Here’s what you get when you sign up for this race Bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2023, 12:00pm CST | September 30, 2023, 11:59pm CDT | $45 $30.00 Race Fee + $2.80 SignUp Fee |
October 1, 2023, 12:00am CDT | October 31, 2023, 11:59pm CDT | $40 $40.00 Race Fee + $3.40 SignUp Fee |
November 1, 2023, 12:00am CDT | November 23, 2023, 8:00am CST | $40.00 Race Fee + $3.40 SignUp Fee |
The race fee is waived if you set up a fundraiser with a minimum of $250 donations.
Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2023, 12:00pm CST | September 30, 2023, 11:59pm CDT | $35 $20.00 Race Fee + $2.20 SignUp Fee |
October 1, 2023, 12:00am CDT | October 31, 2023, 11:59pm CDT | $35 $30.00 Race Fee + $2.80 SignUp Fee |
November 1, 2023, 12:00am CDT | November 23, 2023, 8:00am CST | $35.00 Race Fee + $3.10 SignUp Fee |
The race fee is waived if you set up a fundraiser with a minimum of $250 donations.
Thank you! Your message was posted to Facebook.