Event Name | Number of Participants |
---|---|
Gobble Gallop 5K | 74 |
Tough Turkey 1-Mile | 0 |
Gobble Giddy Up! 1/4-Mile Kids Run | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kyle Anderson | Gobble Gallop 5K | Male | 35 | Duluth | MN US | |
Dennis Aubin | Gobble Gallop 5K | Male | 61 | Duluth | MN US | |
Jack Bartlam | Gobble Gallop 5K | Male | 21 | Duluth | MN US | |
Kaley Beeman | Gobble Gallop 5K | Female | 26 | Duluth | MN US | |
Nancy Benner | Gobble Gallop 5K | Female | 43 | Duluth | MN US | |
Dane Benson | Gobble Gallop 5K | Male | 42 | Duluth | MN US | |
Sereane Bowstring | Gobble Gallop 5K | Female | 35 | Duluth | MN US | |
Jordan Denney | Gobble Gallop 5K | Male | 37 | Duluth | MN US | |
Matthew Denney | Gobble Gallop 5K | Male | 34 | Duluth | MN US | |
Amy Eichers | Gobble Gallop 5K | Female | 50 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.