Event Name | Number of Participants |
---|---|
Gobble Gallop 5K | 592 |
Tough Turkey 1-Mile | 45 |
Gobble Giddy Up! 1/4-Mile Kids Run | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
P. Agar | Gobble Giddy Up! 1/4-Mile Kids Run | Female | 7 | Duluth | MN US | |
S. Agar | Gobble Giddy Up! 1/4-Mile Kids Run | Female | 5 | Duluth | MN US | |
Barbara Agerter | Gobble Gallop 5K | Female | 65 | Superior | WI US | |
Debbie Alander | Gobble Gallop 5K | Female | 47 | Duluth | MN US | |
Maxine Alander | Gobble Gallop 5K | Female | 18 | Duluth | MN US | |
Charlie Anderson | Gobble Gallop 5K | Male | 14 | Duluth | MN US | |
Kyle Anderson | Gobble Gallop 5K | Male | 35 | Duluth | MN US | |
N. Anderson | Gobble Gallop 5K | Male | 11 | Duluth | MN US | |
Ross Anderson | Gobble Gallop 5K | Male | 45 | Duluth | MN US | |
Tamie Anderson | Gobble Gallop 5K | Female | 54 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.