Event Name | Number of Participants |
---|---|
Gobble Gallop 5K | 55 |
Tough Turkey 1-Mile | 0 |
Gobble Giddy Up! 1/4-Mile Kids Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Terri Krause | Gobble Gallop 5K | Female | 53 | Duluth | MN US | |
Jen Lau | Gobble Gallop 5K | Female | 47 | Duluth | MN US | |
Lynn Lindahl | Gobble Gallop 5K | Female | 43 | Hermantown | MN US | |
Dan Linde | Gobble Gallop 5K | Male | 41 | Hermantown | MN US | |
Becky Loop | Gobble Gallop 5K | Female | 45 | Duluth | MN US | |
Kevin:) Lund | Gobble Gallop 5K | Male | 50 | Hermantown | MN US | |
Stacey:) Lund | Gobble Gallop 5K | Female | 50 | Hermantown | MN US | |
Denette Lynch | Gobble Gallop 5K | Female | 59 | Duluth | MN US | |
Jamey Malcomb | Gobble Gallop 5K | Male | 46 | Duluth | MN US | |
Jason Matthes | Gobble Gallop 5K | Male | 36 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.