Event Name | Number of Participants |
---|---|
Gobble Gallop 5K | 592 |
Tough Turkey 1-Mile | 45 |
Gobble Giddy Up! 1/4-Mile Kids Run | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Angie Andresen | Gobble Gallop 5K | Female | 53 | Minneapolis | MN US | |
Ella Armstrong | Gobble Gallop 5K | Female | 13 | Duluth | MN US | |
C. Arvold | Gobble Gallop 5K | Male | 10 | Duluth | MN US | |
Lisa Arvold | Gobble Gallop 5K | Female | 45 | Duluth | MN US | |
Nils Arvold | Gobble Gallop 5K | Male | 45 | Duluth | MN US | |
W. Arvold | Gobble Gallop 5K | Male | 12 | Duluth | MN US | |
Dennis Aubin | Gobble Gallop 5K | Male | 61 | Duluth | MN US | |
F. Austin-Phillips | Gobble Gallop 5K | Male | 11 | Minneapolis | MN US | |
S. Austin-Phillips | Gobble Gallop 5K | Male | 8 | Minneapolis | MN US | |
Zandra Bail-LaLonde | Gobble Gallop 5K | Female | 52 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.