Event Name | Number of Participants |
---|---|
Gobble Gallop 5K | 55 |
Tough Turkey 1-Mile | 0 |
Gobble Giddy Up! 1/4-Mile Kids Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nikki Fournier | Gobble Gallop 5K | Female | 54 | Duluth | MN US | |
Katie Greene | Gobble Gallop 5K | Female | 42 | Duluth | MN US | |
ROBIN HALVERSON | Gobble Gallop 5K | Female | 51 | HERMANTOWN | MN US | |
Joyce Hein | Gobble Gallop 5K | Female | 75 | Duluth | MN US | |
Taylor Hilleren | Gobble Gallop 5K | Female | 36 | Duluth | MN US | |
Dave Hoops | Gobble Gallop 5K | Male | 56 | Duluth | MN US | |
Michael Hoyt | Gobble Gallop 5K | Male | 55 | Superior | WI US | |
Brenna Hucka | Gobble Gallop 5K | Female | 37 | Duluth | MN US | |
Greg Jones | Gobble Gallop 5K | Male | 46 | Duluth | MN US | |
Rhiannon Klein | Gobble Gallop 5K | Female | 29 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.